2019 Customers
United States
Alabama | 2 | Montana | 14 |
Alaska | 3 | Nebraska | 11 |
Arizona | 58 | Nevada | 4 |
Arkansas | 6 | New Hampshire | 2 |
California | 284 | New Jersey | 15 |
Colorado | 31 | New Mexico | 2 |
Connecticut | 2 | New York | 42 |
Delaware | 2 | North Carolina | 14 |
Florida | 27 | North Dakota | 4 |
Georgia | 10 | Ohio | 20 |
Hawaii | 4 | Oklahoma | 1 |
Idaho | 4 | Oregon | 30 |
Illinois | 85 | Pennsylvania | 29 |
Indiana | 15 | South Carolina | 1 |
Iowa | 77 | South Dakota | 18 |
Kansas | 20 | Tennessee | 9 |
Kentucky | 2 | Texas | 57 |
Louisiana | 3 | Utah | 4 |
Maine | 3 | Vermont | 1 |
Maryland | 13 | Virginia | 20 |
Massachusetts | 6 | Washington | 60 |
Michigan | 20 | Wisconsin | 181 |
Minnesota | 158 | Wyoming | 4 |
Missouri | 14 |
International
Australia | 10 |
Canada | 45 |
Norway | 1 |
United Kingdom | 3 |